The Model PULSEMIG250DC-1 is the new generation inverter integrated controlling Semi-auto MIG/MAG Arcwelding machine.
It makes use of the import key parts such as Siemens IGBT module of Germany, alloy
magnetic core and the resume diode module of America. It has the perfect performance of high quality ,good reliability, quick speed of welding current, steady welding process, low splash and good welding form .
Phone:
+86 13811901793Email:
welding@alandwelding.comTelephone:
86 10 60716602Fax:
+86 10 60716642■ .Digital Control DC MMA,Pulseand Double-PulseMig
■ IGBT inverter soft switch
■ Synergice mig /pulse mig
■ Over current and over hot protection.
■ 2T/4T function
■ Two knobs adjusting
■ 4Rollers wire feeder
■ Compact style
■ Material chosen
■ Co2 ,Mix and Argon gas
MODEL | PULSEMIG250DC-1 | |
INPUT | Voltage | 1xAC230V 50Hz/60Hz |
Rated Input current | 47.5A | |
Rated Input power | 11KVA | |
DC MMA | No-load Voltage | 80V |
current Adjusting Range | 10~250A | |
Rated Output Current | 250A | |
Start Current | 0-200A | |
Arcforce Current | 0-200A | |
Rated Duty Cycle | 60% | |
CO2 | No-load Voltage | 80V |
Rated Duty Cycle | 60% | |
Current Adjusting Range | 20~250A | |
Rated Output Current | 250A | |
crater-fill voltage | 14-28V | |
crater-fill current | 10-250A | |
burnback time | 0.01-0.5S | |
burnback voltage | 10.0-25.0V | |
Wire Alloy Material | -- | |
Synergic MIG or BASIC MIG | all | |
crater mode | 2T( no Start Current & no crater current) | |
gas type | CO2 or Ar | |
PULSE MIG | Welding Current | 20~250A |
Welding Voltage | -5.0 ~ +5.0 | |
Rated Output Current | 250A | |
Rated Duty Cycle | 60% | |
Start(Initial) Current | 10~250A | |
Start(Initial) Voltage | -5.0 ~ +5.0 | |
crater-fill voltage | -5.0 ~ +5.0 | |
crater-fill current | 10-250A | |
burnback time | 0.01-0.5S | |
burnback voltage | -5.0 ~ +5.0 | |
Wire Alloy Material | Fe, AlSi, AlMg, CrNi, Cu | |
Synergic MIG or BASIC MIG only Synergic MIG | ||
crater mode | 2T( no Start Current & no crater current) | |
gas type | 80%Ar+20%CO2(Fe,Cu); 100%Ar(AlSi,AlMg); 98%Ar+2%CO2or O2(CrNi) | |
DOUBLE PULSE MIG | PULSE peak Current | 10~250A |
PULSE peak Voltage | -5.0 ~ +5.0 | |
Welding(base) Current | 10~350A | |
Welding(base) Voltage | -5.0 ~ +5.0 | |
mixed frequency | 0.1-9.9Hz | |
mixed ratio | 10-90% | |
Start(Initial) Current | 10~250A | |
Start(Initial) Voltage | -5.0 ~ +5.0 | |
crater-fill voltage | -5.0 ~ +5.0 | |
crater-fill current | 10-250A | |
Rated Duty Cycle | 60% | |
Rated Output Current | 250A | |
Wire Alloy Material | Fe,AlSi,AlMg,CrNi,Cu | |
Synergic MIG or BASIC MIG | only Synergic MIG | |
crater mode | 2T( no Start Current & no crater current) | |
gas type | 80%Ar+20%CO2(Fe,Cu); 100%Ar(AlSi,AlMg); 98%Ar+2%CO2 or O2(CrNi) | |
CO2 or MIG | inductance | 1~10 |
Pre gas Flow Time | 0~3s | |
Post gas Flow Time | 0~20s | |
Wire Diameter | 0.8,1.0,1.2(solid/flux) | |
Efficiency | ≥80% | |
Protection Class of enclosure | IP21S | |
Insulation class | F | |
Protection class of shell | fan cooling |
■ MIG torch 3m
■ Earth clamp cable with 300A earth clamp
■ Welding cable with 300A electrode holder
■ Gas hose 2m
Copyright © 2021 Beijing Aland Welding Co.,Ltd. - All Rights Reserved.